Janakpuri, Delhi
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Preferred Buyer From
Location | Anywhere in India |
We are listed at the apex amidst the list of leading LED Street Lights Manufacturers, Exporters and Suppliers based in India. The efficiency of LED Street Lights offered by us has been raised from 35 lm/W (2006) to 100 lm/W (Q1'2009). These LED Street Lights are the contemporary method of lighting.
Specifications
Input Voltage | AC 170-250 |
Frequency Range | 50-60Hz |
PF Power Factor | >0.95 |
Total Harmonic Distortion | <15% |
Power Factor | 95% |
LED LED Consumption | 117W |
System Consumption | 138W |
LED LED Luminous Efficiency | >85LM |
LEDLED Initial Flux | 9945LM |
(%) Lamp's Effciency | >96% |
Color Temperature | Warm white : 2600-4000K;pure White : 4000-6300cool white:6300K |
(CRI) Color Rendering Index (CRI) Color Rendering Index | Ra>75 |
/Light Distribution Curve/Beam Pattern | /Asym-metric(Batwing)/Rectangular Beam |
Tj) Junction Temperature | <75 |
Working Environment | >50000 |
IP Rating | Aluminum Alloy |
Working Life | 0o to 50o C |
Light Body & Lampshade Material | Aluminum Alloy |
Net Weight | 8kg |
Trim size | 79cmx33cm |
Packaging Size | - |
Hi! Simply click below and type your query.
Our experts will reply you very soon.